Harley Davidson | FLHXS 1690 ABS | 2016 | Street Glide Special | ALL | |||
Harley Davidson | FLTRX 1690 | 2016 | Road Glide | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS | 2016 | Road Glide | AMERICA | |||
Harley Davidson | FLHTK 1690 ABS | 2016 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHRC 1690 ABS | 2016 | Road King Classic | EUROPE | |||
Harley Davidson | FLTRXS 1690 ABS | 2016 | Road Glide Special | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2016 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCUL 1690 ABS | 2016 | Electra Glide Ultra Classic Low | AMERICA | |||
Harley Davidson | FLTRU 1690 ABS | 2016 | Road Glide Ultra | ALL | |||
Harley Davidson | FLHTKL 1690 ABS | 2016 | Electra Glide Ultra Limited Low | ALL | |||
Harley Davidson | FLHR 1690 ABS | 2016 | Road King | ALL | |||
Harley Davidson | FLHX 1690 | 2016 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2016 | Street Glide | ALL | |||
Harley Davidson | FLHTCUL 1690 ABS | 2015 | Electra Glide Ultra Classic Low | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS | 2015 | Road Glide | AMERICA | |||
Harley Davidson | FLTRXS 1690 ABS | 2015 | Road Glide Special | ALL | |||
Harley Davidson | FLHR 1690 | 2015 | Road King | AMERICA | |||
Harley Davidson | FLHR 1690 ABS | 2015 | Road King | AMERICA | |||
Harley Davidson | FLHXS 1690 ABS | 2015 | Street Glide Special | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2015 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLTRX 1690 | 2015 | Road Glide | AMERICA | |||
Harley Davidson | FLHRC 1690 ABS | 2015 | Road King Classic | EUROPE | |||
Harley Davidson | FLHX 1690 | 2015 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2015 | Street Glide | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2015 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTKL 1690 ABS | 2015 | Electra Glide Ultra Limited Low | ALL | |||
Harley Davidson | FLHR 1690 ABS | 2014 | Road King | AMERICA | |||
Harley Davidson | FLHTK 1690 ABS | 2014 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHRC 1690 ABS | 2014 | Road King Classic | EUROPE | |||
Harley Davidson | FLHR 1690 | 2014 | Road King | AMERICA | |||
Harley Davidson | FLHX 1690 | 2014 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2014 | Street Glide | ALL | |||
Harley Davidson | FLHXS 1690 ABS | 2014 | Street Glide Special | AMERICA | |||
Harley Davidson | FLHTCU 1690 ABS | 2014 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHR 1690 ABS | 2013 | Road King | AMERICA | |||
Harley Davidson | FLHR 1690 ABS | 2013 | Road King 110th Anniversary | ALL | |||
Harley Davidson | FLHTC 1690 | 2013 | Electra Glide Classic | AMERICA | |||
Harley Davidson | FLHTCU 1690 | 2013 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHR 1690 | 2013 | Road King | AMERICA | |||
Harley Davidson | FLHX 1690 | 2013 | Street Glide | ALL | |||
Harley Davidson | FLTRX 1690 | 2013 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS | 2013 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLTRU 1690 ABS | 2013 | Road Glide Ultra | AMERICA | |||
Harley Davidson | FLHTC 1690 ABS | 2013 | Electra Glide Classic | AMERICA | |||
Harley Davidson | FLHRC 1690 ABS | 2013 | Road King Classic | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2013 | Street Glide | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2013 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2013 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2013 | Electra Glide Ultra Limited 110th Anniversary | ALL | |||
Harley Davidson | FLHR 1690 | 2012 | Road King | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS | 2012 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLTRU 1690 ABS | 2012 | Road Glide Ultra | AMERICA | |||
Harley Davidson | FLHTC 1690 | 2012 | Electra Glide Classic | AMERICA | |||
Harley Davidson | FLHTC 1690 ABS | 2012 | Electra Glide Classic | ALL | |||
Harley Davidson | FLHTCU 1690 | 2012 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2012 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2012 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHR 1690 ABS | 2012 | Road King | AMERICA | |||
Harley Davidson | FLHX 1690 | 2012 | Street Glide | ALL | |||
Harley Davidson | FLHRC 1690 ABS | 2012 | Road King Classic | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2012 | Street Glide | ALL | |||
Harley Davidson | FLTRX 1690 | 2012 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLHR 1584 ABS | 2011 | Road King | AMERICA | |||
Harley Davidson | FLHTC 1584 | 2011 | Electra Glide Classic | AMERICA | |||
Harley Davidson | FLHTC 1584 ABS | 2011 | Electra Glide Classic | AMERICA | |||
Harley Davidson | FLHRC 1584 ABS | 2011 | Road King Classic | ALL | |||
Harley Davidson | FLHTK 1584 ABS | 2011 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLTRU 1690 ABS | 2011 | Road Glide Ultra | AMERICA | |||
Harley Davidson | FLHR 1584 | 2011 | Road King | AMERICA | |||
Harley Davidson | FLHTCU 1584 | 2011 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHX 1584 | 2011 | Street Glide | ALL | |||
Harley Davidson | FLHX 1584 ABS | 2011 | Street Glide | ALL | |||
Harley Davidson | FLTRU 1584 ABS | 2011 | Road Glide Ultra | AMERICA | |||
Harley Davidson | FLTRX 1584 | 2011 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS | 2011 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLHX 1690 ABS | 2011 | Street Glide | ALL | |||
Harley Davidson | FLHTCU 1584 ABS | 2011 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLTRX 1584 ABS | 2011 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLHRC 1690 ABS | 2011 | Road King Classic | ALL | |||
Harley Davidson | FLTRX 1690 | 2011 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLHX 1690 | 2011 | Street Glide | ALL | |||
Harley Davidson | FLHTC 1690 ABS | 2011 | Electra Glide Classic | EUROPE | |||
Harley Davidson | FLHTK 1690 ABS | 2011 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHTC 1584 ABS | 2010 | Electra Glide Classic | AMERICA | |||
Harley Davidson | FLHTCU 1584 | 2010 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHT 1584 ABS | 2010 | Electra Glide | ALL | |||
Harley Davidson | FLHR 1584 | 2010 | Road King | AMERICA | |||
Harley Davidson | FLHRC 1584 | 2010 | Road King Classic | ALL | |||
Harley Davidson | FLHTCU 1584 ABS | 2010 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHX 1584 | 2010 | Street Glide | ALL | |||
Harley Davidson | FLTR 1584 | 2010 | Road Glide | AMERICA | |||
Harley Davidson | FLTRX 1584 | 2010 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLTRX 1584 ABS | 2010 | Road Glide Custom | AMERICA | |||
Harley Davidson | FLHT 1584 | 2010 | Electra Glide | AMERICA | |||
Harley Davidson | FLHR 1584 ABS | 2010 | Road King | AMERICA | |||
Harley Davidson | FLHTC 1584 | 2010 | Electra Glide Classic | AMERICA | |||
Harley Davidson | FLHRC 1584 ABS | 2010 | Road King Classic | ALL | |||
Harley Davidson | FLHTK 1584 ABS | 2010 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHX 1584 ABS | 2010 | Street Glide | ALL | |||
Harley Davidson | FLTR 1584 ABS | 2010 | Road Glide | AMERICA |
Rear Lowering Kit Touring
Ref: PE-13040341- Simple bolt-on installation; comes with mounting hardware
- Designed for OEM and most aftermarket stock length shocks
- Rear lowering kits are not to be used in conjunction with ”shorty” shocks or ”low-profile” shocks.
- Fender-to-belt and tire clearance must be checked along with frame and exhaust clearance. Saddlebags may require spacing.
2.632 SEK
Endast 1 kvar i lager
Recensioner
Det finns inga recensioner än.