Harley Davidson | FLHRXS 1868 ABS | 2024 | Road King Special 114 | ALL | |||
Harley Davidson | FLTRXSE 1977 ABS | 2024 | Road Glide CVO 121 | ALL | |||
Harley Davidson | FLHXSE 1977 ABS | 2024 | Street Glide CVO 121 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2024 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLTRX 1750 ABS | 2024 | Road Glide 107 | AMERICA | |||
Harley Davidson | FLTRK 1868 ABS | 2024 | Road Glide Limited 114 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2024 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLTRXSTSE 1977 ABS | 2024 | Road Glide ST CVO 121 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2023 | Street Glide Special Anniversary 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2023 | Ultra Limited Anniversary 114 | ALL | |||
Harley Davidson | FLHRXS 1868 ABS | 2023 | Road King Special 114 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2023 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2023 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLTRXS 1868 ABS | 2023 | Road Glide Special Anniversary 114 | ALL | |||
Harley Davidson | FLTRKSE 1923 ABS | 2023 | Road Glide Limited Anniversary CVO 117 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2023 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLHXST 1923 ABS | 2023 | Street Glide ST 117 | ALL | |||
Harley Davidson | FLTRK 1868 ABS | 2023 | Road Glide Limited 114 | ALL | |||
Harley Davidson | FLTRXST 1923 ABS | 2023 | Road Glide ST 117 | ALL | |||
Harley Davidson | FLTRXSE 1977 ABS | 2023 | Road Glide CVO 121 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2023 | Ultra Limited Shrine Edition 114 | AMERICA | |||
Harley Davidson | FLHX 1750 ABS | 2023 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLTRX 1750 ABS | 2023 | Road Glide 107 | AMERICA | |||
Harley Davidson | FLTRXS 1868 ABS | 2023 | Road Glide Special 114 | ALL | |||
Harley Davidson | FLHXSE 1977 ABS | 2023 | Street Glide CVO 121 | ALL | |||
Harley Davidson | FLHR 1750 ABS | 2022 | Road King 107 | ALL | |||
Harley Davidson | FLHXSE 1923 ABS | 2022 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLTRXSE 1923 ABS | 2022 | Road Glide CVO 117 | ALL | |||
Harley Davidson | FLHRXS 1868 ABS | 2022 | Road King Special 114 | ALL | |||
Harley Davidson | FLTRXS 1868 ABS | 2022 | Road Glide Special 114 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2022 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLTRK 1868 ABS | 2022 | Road Glide Limited 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2022 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHT 1750 ABS | 2022 | Electra Glide Standard 107 | AMERICA | |||
Harley Davidson | FLTRX 1750 ABS | 2022 | Road Glide 107 | AMERICA | |||
Harley Davidson | FLHX 1750 ABS | 2022 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2022 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLTRXST 1923 ABS | 2022 | Road Glide ST 117 | ALL | |||
Harley Davidson | FLHTCUTGSE 1923 ABS | 2022 | Tri Glide CVO 117 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2022 | Ultra Limited Shrine Edition 114 | AMERICA | |||
Harley Davidson | FLHXST 1923 ABS | 2022 | Street Glide ST 117 | ALL | |||
Harley Davidson | FLTRKSE 1923 ABS | 2022 | Road Glide Limited CVO 117 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2021 | Ultra Limited Shrine Edition 114 | AMERICA | |||
Harley Davidson | FLHTCUTGSE 1923 ABS | 2021 | Tri Glide Ultra CVO 117 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2021 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2021 | Ultra Limited CVO 117 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2021 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLTRK 1868 ABS | 2021 | Road Glide Limited 114 | ALL | |||
Harley Davidson | FLTRXS 1868 ABS | 2021 | Road Glide Special 114 | ALL | |||
Harley Davidson | FLHR 1750 ABS | 2021 | Road King 107 | ALL | |||
Harley Davidson | FLHXSE 1923 ABS | 2021 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLTRXSE 1923 ABS | 2021 | Road Glide CVO 117 | ALL | |||
Harley Davidson | FLHT 1750 ABS | 2021 | Electra Glide Standard 107 | AMERICA | |||
Harley Davidson | FLHXS 1868 ABS | 2021 | Street Glide Special 114 Arctic Blast Limited | ALL | |||
Harley Davidson | FLHRXS 1868 ABS | 2021 | Road King Special 114 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2021 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLHX 1750 ABS | 2021 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLTRX 1750 ABS | 2021 | Road Glide 107 | AMERICA | |||
Harley Davidson | FLH 1868 ABS | 2021 | Electra Glide Revival 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2020 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2020 | Ultra Limited CVO 117 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2020 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLTRK 1868 ABS | 2020 | Road Glide Limited 114 | ALL | |||
Harley Davidson | FLTRXS 1868 ABS | 2020 | Road Glide Special 114 | ALL | |||
Harley Davidson | FLHR 1750 ABS | 2020 | Road King 107 | ALL | |||
Harley Davidson | FLHT 1750 ABS | 2020 | Electra Glide Standard 107 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2020 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLHTCUTGSE 1923 ABS | 2020 | Tri Glide Ultra CVO 117 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2020 | Ultra Limited Shrine Edition 114 | ALL | |||
Harley Davidson | FLHXSE 1923 ABS | 2020 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLTRX 1750 ABS | 2020 | Road Glide 107 | ALL | |||
Harley Davidson | FLTRXSE 1923 ABS | 2020 | Road Glide CVO 117 | ALL | |||
Harley Davidson | FLHRXS 1868 ABS | 2020 | Road King Special 114 | ALL | |||
Harley Davidson | FLHX 1750 ABS | 2020 | Street Glide 107 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2019 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTKL 1868 ABS | 2019 | Ultra Limited Low 114 | ALL | |||
Harley Davidson | FLTRU 1868 ABS | 2019 | Road Glide Ultra 114 | ALL | |||
Harley Davidson | FLHR 1750 | 2019 | Road King 107 | AMERICA | |||
Harley Davidson | FLHRC 1750 ABS | 2019 | Road King Classic 107 | ALL | |||
Harley Davidson | FLHRXS 1868 ABS | 2019 | Road King Special 114 | ALL | |||
Harley Davidson | FLHTCU 1750 ABS | 2019 | Electra Glide Ultra Classic 107 | ALL | |||
Harley Davidson | FLHTCUTG 1750 ABS | 2019 | Tri Glide Ultra 107 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2019 | Ultra Limited Shrine Edition 114 | ALL | |||
Harley Davidson | FLHX 1750 | 2019 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHXSE 1923 ABS | 2019 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLTRXS 1868 ABS | 2019 | Road Glide Special 114 | ALL | |||
Harley Davidson | FLHR 1750 ABS | 2019 | Road King 107 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2019 | Ultra Limited CVO 117 | ALL | |||
Harley Davidson | FLHX 1750 ABS | 2019 | Street Glide 107 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2019 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLTRX 1750 | 2019 | Road Glide 107 | AMERICA | |||
Harley Davidson | FLTRX 1750 ABS | 2019 | Road Glide 107 | ALL | |||
Harley Davidson | FLTRXSE 1923 ABS | 2019 | Road Glide CVO 117 | ALL | |||
Harley Davidson | FLHT 1750 ABS | 2019 | Electra Glide Standard 107 | ALL | |||
Harley Davidson | FLHR 1750 ABS | 2018 | Road King 107 | ALL | |||
Harley Davidson | FLHX 1750 ABS | 2018 | Street Glide Anniversary 107 | ALL | |||
Harley Davidson | FLHTCU 1750 ABS | 2018 | Electra Glide Ultra Classic 107 | ALL | |||
Harley Davidson | FLHTK 1750 ABS | 2018 | Ultra Limited Shrine Edition 107 | ALL | |||
Harley Davidson | FLHTCUTG 1750 | 2018 | Tri Glide Ultra Anniversary 107 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2018 | Ultra Limited CVO 117 | ALL |
Le Pera Kickflip Seat
Ref: PE-08011121- Base plate is powder-coated steel and carpeted to protect painted surfaces
- Featuring LePera’s molded Marathon Foam for maximum stability and comfort
- Handcrafted with LePera’s iconic attention to detail
- Top-grade black vinyl cover
- Made in the U.S.A.
9.242 SEK
Endast 1 kvar i lager
Recensioner
Det finns inga recensioner än.