Harley Davidson | FLHR 1690 | 2015 | Road King | AMERICA | |||
Harley Davidson | FLHR 1690 | 2014 | Road King | AMERICA | |||
Harley Davidson | FLHR 1690 ABS | 2016 | Road King | ALL | |||
Harley Davidson | FLHR 1690 ABS | 2015 | Road King | AMERICA | |||
Harley Davidson | FLHR 1690 ABS | 2014 | Road King | AMERICA | |||
Harley Davidson | FLHRC 1690 ABS | 2016 | Road King Classic | EUROPE | |||
Harley Davidson | FLHRC 1690 ABS | 2015 | Road King Classic | EUROPE | |||
Harley Davidson | FLHRC 1690 ABS | 2014 | Road King Classic | EUROPE | |||
Harley Davidson | FLHRSE6 1800 ABS | 2014 | Road King CVO | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2016 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2015 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2014 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCUL 1690 ABS | 2016 | Electra Glide Ultra Classic Low | AMERICA | |||
Harley Davidson | FLHTCUL 1690 ABS | 2015 | Electra Glide Ultra Classic Low | AMERICA | |||
Harley Davidson | FLHTK 1690 ABS | 2016 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2015 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2014 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHTKL 1690 ABS | 2016 | Electra Glide Ultra Limited Low | ALL | |||
Harley Davidson | FLHTKL 1690 ABS | 2015 | Electra Glide Ultra Limited Low | ALL | |||
Harley Davidson | FLHTKSE 1800 ABS | 2016 | Electra Glide Ultra Limited CVO | ALL | |||
Harley Davidson | FLHTKSE 1800 ABS | 2015 | Electra Glide Ultra Limited CVO | ALL | |||
Harley Davidson | FLHTKSE 1800 ABS | 2014 | Electra Glide Ultra Limited CVO | ALL | |||
Harley Davidson | FLHX 1690 | 2016 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 | 2015 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 | 2014 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2016 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2015 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2014 | Street Glide | ALL | |||
Harley Davidson | FLHXS 1690 ABS | 2016 | Street Glide Special | ALL | |||
Harley Davidson | FLHXS 1690 ABS | 2015 | Street Glide Special | ALL | |||
Harley Davidson | FLHXS 1690 ABS | 2014 | Street Glide Special | AMERICA | |||
Harley Davidson | FLHXSE 1800 ABS | 2016 | Street Glide CVO | ALL | |||
Harley Davidson | FLHXSE 1800 ABS | 2015 | Street Glide CVO | AMERICA | |||
Harley Davidson | FLTRU 1690 ABS | 2016 | Road Glide Ultra | ALL | |||
Harley Davidson | FLTRUSE2 1800 ABS | 2016 | Road Glide Ultra CVO | ALL | |||
Harley Davidson | FLTRUSE2 1800 ABS | 2015 | Road Glide Ultra CVO | ALL | |||
Harley Davidson | FLTRX 1690 | 2016 | Road Glide | AMERICA | |||
Harley Davidson | FLTRX 1690 | 2015 | Road Glide | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS | 2016 | Road Glide | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS | 2015 | Road Glide | AMERICA | |||
Harley Davidson | FLTRXS 1690 ABS | 2016 | Road Glide Special | ALL | |||
Harley Davidson | FLTRXS 1690 ABS | 2015 | Road Glide Special | ALL |
FORK SPRINGS 49MM PERFORMANCE FLH 14-16
Ref: PE-04140494- Performance spring rate delivers agile handling for aggressive riders without sacrificing comfort
- Specifically designed to retain factory ride height on FL touring models
- Improves cornering clearance and minimizes dragging floorboards and footpegs
- Improves ride quality, straight-line stability, high-speed cornering, and maneuverability
- Increases resistance to bottoming out on large bumps or potholes
- Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
- Reduces front-end dive and improves front tire traction under aggressive braking
- Designed for optimum performance with all Legend’s rear suspensions
- Includes two stock length mono-tube, dual chambered damper cartridges, and two top out springs
- Designed to be used with stock diameter front wheels
- Compatible with 21″ and 23″ wheels with the addition of a Legend Travel Limiting Kit (sold separately)
- For Stock Fork Tubes
- P65 WARNING: Cancer and Reproductive Harm
- • Requires P/N 0414-0758 for use with 21″ front wheels. • Requires P/N 0414-0759 for use with 23″ front wheels. • Does not fit ’18-’22 FLTRXSE. • Does not fit ’23-’24 FLHXSE/FLTRXSE/FLTRXSTSE.
9.995 SEK
Nu:Endast 1 kvar i lager
Recensioner
Det finns inga recensioner än.