Harley Davidson | FXDF 1690 | 2017 | Dyna Fat Bob | AMERICA | |||
Harley Davidson | FXDF 1690 ABS | 2017 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDB 1690 ABS | 2017 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDL 1690 | 2017 | Dyna Low Rider | AMERICA | |||
Harley Davidson | FXDWG 1690 ABS | 2017 | Dyna Wide Glide | ALL | |||
Harley Davidson | FXDB 1690 | 2017 | Dyna Street Bob | AMERICA | |||
Harley Davidson | FXDLS 1800 ABS | 2017 | Dyna Low Rider S | ALL | |||
Harley Davidson | FXDL 1690 ABS | 2017 | Dyna Low Rider | ALL | |||
Harley Davidson | FXDB 1690 ABS | 2016 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDL 1690 ABS | 2016 | Dyna Low Rider | ALL | |||
Harley Davidson | FXDF 1690 | 2016 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDL 1690 | 2016 | Dyna Low Rider | ALL | |||
Harley Davidson | FXDWG 1690 ABS | 2016 | Dyna Wide Glide | ALL | |||
Harley Davidson | FLD 1690 ABS | 2016 | Dyna Switchback | ALL | |||
Harley Davidson | FXDBP 1690 | 2016 | Dyna Street Bob Factory Custom | ALL | |||
Harley Davidson | FXDBP 1690 ABS | 2016 | Dyna Street Bob Factory Custom | ALL | |||
Harley Davidson | FXDBC 1690 ABS | 2016 | Dyna Street Bob Limited | ALL | |||
Harley Davidson | FXDB 1690 | 2016 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDF 1690 ABS | 2016 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDBC 1690 | 2016 | Dyna Street Bob Limited | ALL | |||
Harley Davidson | FXDLS 1800 ABS | 2016 | Dyna Low Rider S | ALL | |||
Harley Davidson | FXDL 1690 ABS | 2015 | Dyna Low Rider | ALL | |||
Harley Davidson | FXDF 1690 | 2015 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDF 1690 ABS | 2015 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDB 1690 ABS | 2015 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDL 1690 | 2015 | Dyna Low Rider | ALL | |||
Harley Davidson | FLD 1690 ABS | 2015 | Dyna Switchback | ALL | |||
Harley Davidson | FXDBP 1690 | 2015 | Dyna Street Bob Factory Custom | ALL | |||
Harley Davidson | FXDBB 1690 | 2015 | Dyna Street Bob Special | ALL | |||
Harley Davidson | FXDBB 1690 ABS | 2015 | Dyna Street Bob Special | ALL | |||
Harley Davidson | FXDB 1690 | 2015 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDWG 1690 ABS | 2015 | Dyna Wide Glide | ALL | |||
Harley Davidson | FXDBP 1690 ABS | 2015 | Dyna Street Bob Factory Custom | ALL | |||
Harley Davidson | FXDF 1690 | 2014 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDL 1690 ABS | 2014 | Dyna Low Rider | ALL | |||
Harley Davidson | FXDBP 1690 ABS | 2014 | Dyna Street Bob Factory Custom | ALL | |||
Harley Davidson | FXDB 1690 ABS | 2014 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDC 1690 | 2014 | Dyna Super Glide Custom | AMERICA | |||
Harley Davidson | FXDF 1690 ABS | 2014 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDL 1690 | 2014 | Dyna Low Rider | ALL | |||
Harley Davidson | FXDBB 1690 | 2014 | Dyna Street Bob Special | ALL | |||
Harley Davidson | FXDB 1690 | 2014 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDC 1690 ABS | 2014 | Dyna Super Glide Custom | ALL | |||
Harley Davidson | FXDWG 1690 ABS | 2014 | Dyna Wide Glide | ALL | |||
Harley Davidson | FLD 1690 ABS | 2014 | Dyna Switchback | ALL | |||
Harley Davidson | FXDBP 1690 | 2014 | Dyna Street Bob Factory Custom | ALL | |||
Harley Davidson | FXDBB 1690 ABS | 2014 | Dyna Street Bob Special | ALL | |||
Harley Davidson | FXDB 1584 ABS | 2013 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDC 1584 ABS | 2013 | Dyna Super Glide Custom 110th Anniversary | ALL | |||
Harley Davidson | FXDF 1690 ABS | 2013 | Dyna Fat Bob | ALL | |||
Harley Davidson | FLD 1690 ABS | 2013 | Dyna Switchback | ALL | |||
Harley Davidson | FXDBP 1690 ABS | 2013 | Dyna Street Bob Factory Custom | ALL | |||
Harley Davidson | FXDBA 1690 | 2013 | Dyna Street Bob Limited | ALL | |||
Harley Davidson | FXDC 1584 | 2013 | Dyna Super Glide Custom | AMERICA | |||
Harley Davidson | FXDWG 1690 | 2013 | Dyna Wide Glide | AMERICA | |||
Harley Davidson | FXDWG 1690 ABS | 2013 | Dyna Wide Glide | ALL | |||
Harley Davidson | FLD 1690 | 2013 | Dyna Switchback | ALL | |||
Harley Davidson | FXDBP 1690 | 2013 | Dyna Street Bob Factory Custom | ALL | |||
Harley Davidson | FXDBA 1690 ABS | 2013 | Dyna Street Bob Limited | ALL | |||
Harley Davidson | FXDBA 1584 | 2013 | Dyna Street Bob Limited | ALL | |||
Harley Davidson | FXDBA 1584 ABS | 2013 | Dyna Street Bob Limited | ALL | |||
Harley Davidson | FXDB 1584 | 2013 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDC 1584 ABS | 2013 | Dyna Super Glide Custom | ALL | |||
Harley Davidson | FXDF 1690 | 2013 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDF 1690 ABS | 2012 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDF 1584 ABS | 2012 | Dyna Fat Bob | ALL | |||
Harley Davidson | FLD 1690 ABS | 2012 | Dyna Switchback | ALL | |||
Harley Davidson | FXDC 1584 ABS | 2012 | Dyna Super Glide Custom | ALL | |||
Harley Davidson | FXDWG 1690 | 2012 | Dyna Wide Glide | AMERICA | |||
Harley Davidson | FXDWG 1584 ABS | 2012 | Dyna Wide Glide | EUROPE | |||
Harley Davidson | FXDB 1584 | 2012 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDB 1584 ABS | 2012 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDC 1584 | 2012 | Dyna Super Glide Custom | AMERICA | |||
Harley Davidson | FXDF 1690 | 2012 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDWG 1690 ABS | 2012 | Dyna Wide Glide | AMERICA | |||
Harley Davidson | FLD 1690 | 2012 | Dyna Switchback | ALL | |||
Harley Davidson | FXDB 1584 | 2011 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDC 1584 | 2011 | Dyna Super Glide Custom | ALL | |||
Harley Davidson | FXDWG 1584 | 2011 | Dyna Wide Glide | ALL | |||
Harley Davidson | FXDF 1584 | 2011 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDWG 1584 | 2010 | Dyna Wide Glide | ALL | |||
Harley Davidson | FXDB 1584 | 2010 | Dyna Street Bob | ALL | |||
Harley Davidson | FXD 1584 | 2010 | Dyna Super Glide | AMERICA | |||
Harley Davidson | FXDFSE2 1800 | 2010 | Dyna Fat Bob CVO | ALL | |||
Harley Davidson | FXDC 1584 | 2010 | Dyna Super Glide Custom | ALL | |||
Harley Davidson | FXDF 1584 | 2010 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDC 1584 | 2009 | Dyna Super Glide Custom | ALL | |||
Harley Davidson | FXDF 1584 | 2009 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXD 1584 | 2009 | Dyna Super Glide | AMERICA | |||
Harley Davidson | FXDFSE 1800 | 2009 | Dyna Fat Bob CVO | ALL | |||
Harley Davidson | FXDB 1584 | 2009 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDL 1584 | 2009 | Dyna Low Rider | ALL | |||
Harley Davidson | FXD 1584 | 2008 | Dyna Super Glide | AMERICA | |||
Harley Davidson | FXDC 1584 | 2008 | Dyna Super Glide Custom | ALL | |||
Harley Davidson | FXDB 1584 | 2008 | Dyna Street Bob | ALL | |||
Harley Davidson | FXDL 1584 | 2008 | Dyna Low Rider | ALL | |||
Harley Davidson | FXDSE2 1800 | 2008 | Dyna Screamin Eagle | ALL | |||
Harley Davidson | FXDWG 1584 | 2008 | Dyna Wide Glide 105th Anniversary | AMERICA | |||
Harley Davidson | FXDF 1584 | 2008 | Dyna Fat Bob | ALL | |||
Harley Davidson | FXDB 1584 | 2007 | Dyna Street Bob | ALL |
Rear Drive Belt 131T
Ref: PE-12040112- BDL now offers Gates carbon X7N material for its rear belts which is far superior to aramid cord belts
- The same brand used by Harley-Davidson since 1980 due to its reliability
- Teeth on the belts have a slick surface that is easy on pulleys
- Outer surface of the Gates belt is ribbed to help with flexibility
- Higher reliability due to increased length stability and better pitch
- Higher resistance to humidity
- Higher tensile strength and robust construction
- Made in the USA
- No warranty claims are made or implied.
3.429 SEK
Endast 1 kvar i lager
Recensioner
Det finns inga recensioner än.