Harley Davidson | FLHT 1750 ABS | 2022 | Electra Glide Standard 107 | AMERICA | |||
Harley Davidson | FLHT 1750 ABS | 2021 | Electra Glide Standard 107 | AMERICA | |||
Harley Davidson | FLHT 1750 ABS | 2020 | Electra Glide Standard 107 | ALL | |||
Harley Davidson | FLHT 1750 ABS | 2019 | Electra Glide Standard 107 | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2016 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2015 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCU 1690 ABS | 2014 | Electra Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCU 1750 ABS | 2019 | Electra Glide Ultra Classic 107 | ALL | |||
Harley Davidson | FLHTCU 1750 ABS | 2018 | Electra Glide Ultra Classic 107 | ALL | |||
Harley Davidson | FLHTCU 1750 ABS | 2017 | Electra Glide Ultra Classic 107 | AMERICA | |||
Harley Davidson | FLHTCUL 1690 ABS | 2016 | Electra Glide Ultra Classic Low | AMERICA | |||
Harley Davidson | FLHTCUL 1690 ABS | 2015 | Electra Glide Ultra Classic Low | AMERICA | |||
Harley Davidson | FLHTCUTG 1690 | 2016 | Trike Tri Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCUTG 1690 | 2015 | Trike Tri Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCUTG 1690 | 2014 | Trike Tri Glide Ultra Classic | ALL | |||
Harley Davidson | FLHTCUTG 1750 | 2018 | Tri Glide Ultra Anniversary 107 | ALL | |||
Harley Davidson | FLHTCUTG 1750 | 2018 | Tri Glide Ultra 107 | ALL | |||
Harley Davidson | FLHTCUTG 1750 | 2017 | Trike Tri Glide Ultra Classic 107 | ALL | |||
Harley Davidson | FLHTCUTG 1750 ABS | 2019 | Tri Glide Ultra 107 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2024 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2023 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2022 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2021 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLHTCUTG 1868 ABS | 2020 | Tri Glide Ultra 114 | ALL | |||
Harley Davidson | FLHTCUTGSE 1923 ABS | 2022 | Tri Glide CVO 117 | ALL | |||
Harley Davidson | FLHTCUTGSE 1923 ABS | 2021 | Tri Glide Ultra CVO 117 | ALL | |||
Harley Davidson | FLHTCUTGSE 1923 ABS | 2020 | Tri Glide Ultra CVO 117 | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2016 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2015 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHTK 1690 ABS | 2014 | Electra Glide Ultra Limited | ALL | |||
Harley Davidson | FLHTK 1750 ABS | 2018 | Ultra Limited Shrine Edition 107 | ALL | |||
Harley Davidson | FLHTK 1750 ABS | 2018 | Ultra Limited 107 | ALL | |||
Harley Davidson | FLHTK 1750 ABS | 2018 | Ultra Limited Anniversary 107 | ALL | |||
Harley Davidson | FLHTK 1750 ABS | 2017 | Electra Glide Ultra Limited 107 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2024 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2023 | Ultra Limited Anniversary 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2023 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2023 | Ultra Limited Shrine Edition 114 | AMERICA | |||
Harley Davidson | FLHTK 1868 ABS | 2022 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2022 | Ultra Limited Shrine Edition 114 | AMERICA | |||
Harley Davidson | FLHTK 1868 ABS | 2021 | Ultra Limited Shrine Edition 114 | AMERICA | |||
Harley Davidson | FLHTK 1868 ABS | 2021 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2020 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2020 | Ultra Limited Shrine Edition 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2019 | Glide Ultra Limited 114 | ALL | |||
Harley Davidson | FLHTK 1868 ABS | 2019 | Ultra Limited Shrine Edition 114 | ALL | |||
Harley Davidson | FLHTKL 1690 ABS | 2016 | Electra Glide Ultra Limited Low | ALL | |||
Harley Davidson | FLHTKL 1690 ABS | 2015 | Electra Glide Ultra Limited Low | ALL | |||
Harley Davidson | FLHTKL 1750 ABS | 2018 | Ultra Limited Low 107 | ALL | |||
Harley Davidson | FLHTKL 1750 ABS | 2017 | Electra Glide Ultra Limited Low 107 | ALL | |||
Harley Davidson | FLHTKL 1868 ABS | 2019 | Ultra Limited Low 114 | ALL | |||
Harley Davidson | FLHTKSE 1800 ABS | 2016 | Electra Glide Ultra Limited CVO | ALL | |||
Harley Davidson | FLHTKSE 1800 ABS | 2015 | Electra Glide Ultra Limited CVO | ALL | |||
Harley Davidson | FLHTKSE 1800 ABS | 2014 | Electra Glide Ultra Limited CVO | ALL | |||
Harley Davidson | FLHTKSE 1868 ABS | 2017 | Electra Glide Ultra Limited CVO 114 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2021 | Ultra Limited CVO 117 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2020 | Ultra Limited CVO 117 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2019 | Ultra Limited CVO 117 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2018 | Ultra Limited CVO 117 | ALL | |||
Harley Davidson | FLHTKSE 1923 ABS | 2018 | Ultra Limited CVO Anniversary 117 | ALL | |||
Harley Davidson | FLHX 1690 | 2016 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 | 2015 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 | 2014 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2016 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2015 | Street Glide | ALL | |||
Harley Davidson | FLHX 1690 ABS | 2014 | Street Glide | ALL | |||
Harley Davidson | FLHX 1750 | 2018 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHX 1750 | 2017 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHX 1750 | 2019 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHX 1750 ABS | 2023 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHX 1750 ABS | 2022 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHX 1750 ABS | 2021 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHX 1750 ABS | 2020 | Street Glide 107 | ALL | |||
Harley Davidson | FLHX 1750 ABS | 2019 | Street Glide 107 | ALL | |||
Harley Davidson | FLHX 1750 ABS | 2018 | Street Glide Anniversary 107 | ALL | |||
Harley Davidson | FLHX 1750 ABS | 2018 | Street Glide 107 | ALL | |||
Harley Davidson | FLHX 1750 ABS | 2017 | Street Glide 107 | AMERICA | |||
Harley Davidson | FLHXS 1690 ABS | 2016 | Street Glide Special | ALL | |||
Harley Davidson | FLHXS 1690 ABS | 2015 | Street Glide Special | ALL | |||
Harley Davidson | FLHXS 1690 ABS | 2014 | Street Glide Special | AMERICA | |||
Harley Davidson | FLHXS 1750 ABS | 2018 | Street Glide Special Anniversary 107 | ALL | |||
Harley Davidson | FLHXS 1750 ABS | 2018 | Street Glide Special 107 | ALL | |||
Harley Davidson | FLHXS 1750 ABS | 2017 | Street Glide Special 107 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2023 | Street Glide Special Anniversary 114 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2023 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2022 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2021 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2021 | Street Glide Special 114 Arctic Blast Limited | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2020 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLHXS 1868 ABS | 2019 | Street Glide Special 114 | ALL | |||
Harley Davidson | FLHXSE 1800 ABS | 2016 | Street Glide CVO | ALL | |||
Harley Davidson | FLHXSE 1800 ABS | 2015 | Street Glide CVO | AMERICA | |||
Harley Davidson | FLHXSE 1868 ABS | 2017 | Street Glide CVO 114 | ALL | |||
Harley Davidson | FLHXSE 1923 ABS | 2022 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLHXSE 1923 ABS | 2021 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLHXSE 1923 ABS | 2020 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLHXSE 1923 ABS | 2019 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLHXSE 1923 ABS | 2018 | Street Glide CVO 117 | ALL | |||
Harley Davidson | FLHXSE 1977 ABS | 2024 | Street Glide CVO 121 | ALL | |||
Harley Davidson | FLHXST 1923 ABS | 2023 | Street Glide ST 117 | ALL |
Flare Windshield 16,5cm
Ref: PE-23100474Vindtunnel designad och testad, ”höfterna” ger extra nedåtkraft medan vippen i spetsen riktar luft över föraren för att eliminera virvlande och stötar
Lexan® polykarbonat med FMR hård beläggning används för att skapa dessa specialgjutna design med oöverträffad hållbarhet
Alla är förborrade för enkel montering med vanliga vindrutebeslag
Gjord i USA.
Höjd
16,5 cm
3.519 SEK
Endast 1 kvar i lager
Recensioner
Det finns inga recensioner än.